Ballarat
Race 1 4.00 Cranberries 14/1
Race 2 4.35 Emrys 9/1
Race 3 5.05 Collison 15/8
Race 4 5.45 Bob The Horse 4/1
Race 5 6.15 Dennis Choux 5/1
Race 6 6.45 Matao Ma 7/2
Race 8 7.45 Privileged Son 6/1
Gunnedah
Race 1 3.15 Dayu 7/2
Race 2 3.50 Aimpoint 4/5
Race 3 4.30 Songbird Star 11/8
Race 4 5.10 Spoke To Rajiv 4/1
Race 5 5.50 Herne Hill 8/1
Race 6 6.29 Schiller Bay 2/1
Race 7 7.07 Baltic Coast 11/2
Sunshine Coast
Race 1 4.04 Whiskey Dancer 9/4
Race 2 4.39 Star Of Robiglen 6/1
Race 3 5.21 The Khan 2/1
Race 4 5.59 Ashilla 15/2
Race 5 6.37 Drammatica 11/2
Race 7 7.52 Osterberg 3/1
Mount Gambier
Race 1 4.20 First Tosen 9/2
Race 2 4.55 Loch Gorman 13/2
Race 3 5.25 Thanasi 6/1
Race 5 6.33 Costa Margo 3/1
Race 6 7.03 Benovsky 5/1
Race 7 7.33 West Cliff 9/2
Race 8 8.10 Oamaru Poppy 15/2
Kalgoorlie
Race 1 5.40 Timely Advice 9/2
Race 2 6.20 Californication 7/2
Race 3 6.59 Solarize 9/4
Race 4 7.37 Hidden Ruby 10/11
Race 5 8.15 It’s A Lance 7/1
Race 6 8.50 Send ‘Em 8/1
Hobart
Race 1 2.55 Thespian Waters 2/1
Race 2 3.30 Milla’s Ready 7/2
Race 3 4.08 Emmjay 5/1
Race 4 4.43 Cyclone Louie 9/4
Race 6 6.07 Rich Clan 7/1
Race 7 6.41 Dawn Eagle 9/2
Race 8 7.11 Nicco The Greek 7/2
Wellington
Race 1 3.40 Songbird Star 2/1
Race 2 4.16 Press Forward 1/1
Race 3 4.51 Billabong Isle 15/8
Race 4 5.33 Venatic 5/2
Race 5 6.11 Almost Persuaded 7/2
Race 7 7.29 Shamalie 4/1
Horsham
Race 1 4.12 Kodiak 11/8
Race 2 4.47 French Witness 9/4
Race 3 5.17 Early Warning 7/4
Race 4 5.55 Robert The Puss 6/5
Race 5 6.25 Gusmao 6/4
Race 6 6.55 Alassak 15/8
Race 7 7.25 Power Of Song 7/2
Alice Springs
Race 1 5.26 Fair Go 9/4
Race 2 6.10 Design Artist 10/11
Race 3 6.45 Real Divine 10/3
Race 4 7.21 Macer’s Razor 10/11
Race 5 7.55 Glacier Grey 10/3
Race 6 8.26 Supreme Attraction 9/4