The following is a listing of all home transfers in Summit County reported from June 5 to June 12. There were 90 transactions posted during this time. During this period, the median sale for the area was a 1,400-square-foot home on Hampton Ridge Drive in Akron that sold for $185,000.
Akron
553 Elbon Ave, Akron, $27,170, 3 bedrooms and 2 bathrooms.
1210 Chester Ave, Akron, $42,000, 2 bedrooms and 1 bathroom.
1096 La Croix Ave, Akron, $42,000, 4 bedrooms and 1 bathroom.
1164 Thorndale Drive, Akron, $42,080, 3 bedrooms and 1 bathroom.
183 Henry Street, Akron, $45,000, 3 bedrooms and 1 bathroom.
1005 Pardee Ave, Akron, $52,000, 2 bedrooms and 1 bathroom.
1138 Fifth Ave, Akron, $55,000, 3 bedrooms and 1 bathroom.
854 Lovers Lane, Akron, $55,000, 3 bedrooms and 1 bathroom.
1052 Stroman Ave, Akron, $55,000, 2 bedrooms and 1 bathroom.
370 Talbot Ave, Akron, $64,845, 2 bedrooms and 2 bathrooms.
44 Gloucester Court, Akron, $76,000, 1 bedroom and 1 bathroom.
551 Noah Ave, Akron, $77,000, 4 bedrooms and 2 bathrooms.
1572 Malasia Road, Akron, $82,500, 3 bedrooms and 1 bathroom.
804 Hunt Street, Akron, $90,000, 3 bedrooms and 1 bathroom.
2564 Ogden Ave, Akron, $97,000, 2 bedrooms and 1 bathroom.
1137 Kohler Ave, Akron, $99,900, 2 bedrooms and 1 bathroom.
146 Glenwood Ave, Akron, $100,000, 3 bedrooms and 1 bathroom.
1240 Lily Street, Akron, $112,000, 3 bedrooms and 1 bathroom.
1297 Leonora Ave, Akron, $113,000, 4 bedrooms and 2 bathrooms.
835 Damon Street, Akron, $115,000, 3 bedrooms and 2 bathrooms.
746 Bettes Ave, Akron, $123,000, 2 bedrooms and 3 bathrooms.
1287 Murray Ave, Akron, $125,000, 3 bedrooms and 1 bathroom.
1137 Flanders Ave, Akron, $130,000, 3 bedrooms and 1 bathroom.
77 Youtz Ave, Akron, $134,000, 3 bedrooms and 3 bathrooms.
945 Barbara Ave, Akron, $135,000, 3 bedrooms and 1 bathroom.
180 Beck Ave, Akron, $140,000, 3 bedrooms and 2 bathrooms.
711 Elma Street, Akron, $155,000, 3 bedrooms and 1 bathroom.
841 Cranberry Lane, Akron, $161,500, 2 bedrooms and 2 bathrooms.
1673 Greenlawn Ave, Akron, $175,000, 3 bedrooms and 2 bathrooms.
637 Hampton Ridge Drive, Akron, $185,000, 2 bedrooms and 2 bathrooms.
1390 Westvale Ave, Akron, $186,500, 3 bedrooms and 2 bathrooms.
1045 Hilbish Ave, Akron, $199,900, 3 bedrooms and 2 bathrooms.
1899 Sixth Street, Akron, $228,000, 2 bedrooms and 2 bathrooms.
488 Strader Road, Akron, $235,000, 3 bedrooms and 2 bathrooms.
2121 Stonehenge Circle, Akron, $238,500, 3 bedrooms and 3 bathrooms.
2627 Graham Circle, Akron, $270,000, 3 bedrooms and 1 bathroom.
2163 Ayers Ave, Akron, $340,000, 2 bedrooms and 2 bathrooms.
Barberton
204 Tuscarawas Ave, Barberton, $72,050, 3 bedrooms and 2 bathrooms.
391 Lincoln Ave, Barberton, $73,150, 3 bedrooms and 1 bathroom.
126 Louise Court, Barberton, $86,000, 2 bedrooms and 1 bathroom.
619 Robinson Ave, Barberton, $120,420, 2 bedrooms and 1 bathroom.
125 19th Street, Barberton, $124,000, 2 bedrooms and 2 bathrooms.
811 Graceland Ave, Barberton, $147,000, 2 bedrooms and 1 bathroom.
5259 Frederick Street, Barberton, $255,000, 3 bedrooms and 3 bathrooms.
Bath Township
2883 Burr Oak Drive, Bath Township, $293,000, 4 bedrooms and 3 bathrooms.
4499 Ira Road, Bath Township, $1,495,000, 4 bedrooms and 4 bathrooms.
Copley Township
4235 Castle Ridge, Copley Township, $365,000, 4 bedrooms and 4 bathrooms.
Coventry Township
710 Sheraton Drive, Coventry Township, $300,000, 3 bedrooms and 2 bathrooms.
Cuyahoga Falls
1207 Portage Trail, Cuyahoga Falls, $65,000, 3 bedrooms and 2 bathrooms.
428 Lynn Drive, Cuyahoga Falls, $120,000, 3 bedrooms and 1 bathroom.
2469 Whitelaw Street, Cuyahoga Falls, $145,100, 3 bedrooms and 2 bathrooms.
1942 17th Street, Cuyahoga Falls, $175,000, 2 bedrooms and 2 bathrooms.
3025 Hudson Drive, Cuyahoga Falls, $200,000, 3 bedrooms and 1 bathroom.
2352 26th Street, Cuyahoga Falls, $200,000, 3 bedrooms and 2 bathrooms.
3431 Atterbury Street, Cuyahoga Falls, $220,000, 3 bedrooms and 2 bathrooms.
2203 Providence Blvd, Cuyahoga Falls, $285,000, 3 bedrooms and 3 bathrooms.
2223 Providence Blvd, Cuyahoga Falls, $299,500, 4 bedrooms and 2 bathrooms.
1526 18th Street, Cuyahoga Falls, $309,000, 4 bedrooms and 2 bathrooms.
5038 Lake Forest Drive, Cuyahoga Falls, $410,000, 3 bedrooms and 4 bathrooms.
Green
3680 Eddishire Road, Green, $155,650, 3 bedrooms and 2 bathrooms.
184 Glenridge Road, Green, $232,500, 4 bedrooms and 2 bathrooms.
2 Starboard Circle, Green, $255,000, 2 bedrooms and 3 bathrooms.
4586 Everhart Drive, Green, $230,000, 3 bedrooms and 2 bathrooms.
4033 April Drive, Green, $318,000, 4 bedrooms and 3 bathrooms.
3905 Creekside Drive, Green, $558,000, 4 bedrooms and 5 bathrooms.
Hudson
449 Streetsboro Street, Hudson, $110,000, 2 bedrooms and 2 bathrooms.
75 Atterbury Blvd, Hudson, $147,000, 1 bedroom and 2 bathrooms.
1900 Middleton Road, Hudson, $401,000, 4 bedrooms and 3 bathrooms.
1768 Middleton Road, Hudson, $445,000, 4 bedrooms and 3 bathrooms.
2456 Danbury Lane, Hudson, $450,000, 4 bedrooms and 3 bathrooms.
7330 Huntington Road, Hudson, $490,000, 4 bedrooms and 3 bathrooms.
7461 Huntington Road, Hudson, $522,500, 4 bedrooms and 3 bathrooms.
2036 Edgeview Drive, Hudson, $700,000, 4 bedrooms and 4 bathrooms.
Macedonia
288 Huntsford Drive, Macedonia, $200,000, 3 bedrooms and 3 bathrooms.
New Franklin
745 Rextur Drive, New Franklin, $195,000, 2 bedrooms and 1 bathroom.
817 Zeletta Drive, New Franklin, $195,000, 3 bedrooms and 2 bathrooms.
5038 Elno Ave, New Franklin, $307,915, 3 bedrooms and 2 bathrooms.
Northfield
108 Sagamore Road, Northfield, $95,000, 3 bedrooms and 1 bathroom.
229 Lowrie Blvd, Northfield, $208,000, 3 bedrooms and 2 bathrooms.
9049 Roosevelt Drive, Northfield, $224,000, 3 bedrooms and 2 bathrooms.
Richfield
4684 Streetsboro Road, Richfield, $300,717, 2 bedrooms and 2 bathrooms.
Sagamore Hills Township
1400 Nesbitt Road, Sagamore Hills Township, $300,000, 3 bedrooms and 2 bathrooms.
Springfield Township
2954 Greenleaf Road, Springfield Township, $100,000, 4 bedrooms and 2 bathrooms.
1435 Slagle Drive, Springfield Township, $170,000, 4 bedrooms and 1 bathroom.
Stow
2391 Port Williams Drive, Stow, $195,500, 2 bedrooms and 2 bathrooms.
4110 Alicia Trail, Stow, $209,500, 3 bedrooms and 2 bathrooms.
447 Treeside Drive, Stow, $298,000, 3 bedrooms and 3 bathrooms.
Tallmadge
185 Munroe Road, Tallmadge, $256,000, 3 bedrooms and 1 bathroom.
Twinsburg
2659 Bronsons Way, Twinsburg, $477,500, 4 bedrooms and 3 bathrooms.
3052 Abrams Drive, Twinsburg, $675,000, 4 bedrooms and 4 bathrooms.
Real Estate Newswire is a service provided by United Robots, which uses machine learning to generate analysis of data from Propmix, an aggregator of national real-estate data.