Oakland | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 8 | 6 | 8 | 5 | 9 | |
Ruiz cf | 5 | 1 | 1 | 2 | 0 | 0 | .263 |
Noda 1b | 3 | 1 | 2 | 1 | 2 | 0 | .249 |
Laureano rf | 3 | 1 | 0 | 0 | 1 | 2 | .227 |
Brown lf | 4 | 1 | 1 | 3 | 0 | 0 | .198 |
Rooker dh | 4 | 1 | 1 | 1 | 0 | 1 | .262 |
Díaz 3b | 3 | 0 | 0 | 0 | 1 | 3 | .204 |
Peterson 3b | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Pérez c | 3 | 1 | 0 | 0 | 1 | 0 | .244 |
Kemp 2b | 3 | 1 | 0 | 0 | 0 | 1 | .146 |
Smith ss | 3 | 1 | 1 | 1 | 0 | 2 | .191 |
Milwaukee | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 10 | 6 | 6 | 8 | |
O.Miller 1b-2b-lf | 5 | 0 | 2 | 1 | 0 | 2 | .315 |
Wiemer cf | 4 | 0 | 0 | 0 | 1 | 3 | .219 |
Contreras c | 4 | 1 | 0 | 0 | 1 | 0 | .239 |
Adames ss | 5 | 2 | 2 | 0 | 0 | 1 | .208 |
Yelich dh | 4 | 2 | 2 | 1 | 1 | 1 | .258 |
Urías 3b-2b | 1 | 0 | 0 | 0 | 1 | 1 | .053 |
c-Caratini ph | 0 | 0 | 0 | 1 | 1 | 0 | .238 |
Anderson rf | 3 | 0 | 0 | 0 | 0 | 0 | .229 |
b-Singleton ph | 0 | 0 | 0 | 0 | 1 | 0 | .136 |
1-Toro pr-3b | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
Perkins lf-rf | 5 | 0 | 2 | 1 | 0 | 0 | .200 |
Monasterio 2b | 2 | 1 | 1 | 0 | 0 | 0 | .273 |
a-Tellez ph-1b | 2 | 0 | 0 | 0 | 0 | 0 | .226 |
Oakland | 000 | 400 | 103_8 | 6 | 1 |
Milwaukee | 011 | 001 | 003_6 | 10 | 1 |
a-grounded out for Monasterio in the 6th. b-walked for Anderson in the 8th. c-walked for Urías in the 9th.
1-ran for Singleton in the 8th.
E_Laureano (2), Wiemer (1). LOB_Oakland 4, Milwaukee 11. 2B_Ruiz (15), O.Miller (11). HR_Brown (4), off Peralta; Rooker (13), off Peralta; Smith (4), off Wilson; Yelich (8), off Sears. RBIs_Brown 3 (13), Rooker (37), Smith (8), Ruiz 2 (28), Noda (24), Yelich (26), O.Miller (19), Perkins (7), Caratini (12), Toro 2 (5). SB_Monasterio (2), Laureano (7). CS_O.Miller (2). S_Smith.
Runners left in scoring position_Oakland 1 (Pérez); Milwaukee 5 (Tellez 2, Adames, Monasterio, Perkins). RISP_Oakland 3 for 5; Milwaukee 3 for 12.
Runners moved up_Brown.
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 6 | 2 | 2 | 0 | 5 | 88 | 4.15 |
2 | 1 | 1 | 0 | 1 | 16 | 4.63 | |
1 | 0 | 0 | 0 | 1 | 1 | 20 | 3.38 |
0 | 0 | 0 | 2 | 0 | 14 | 11.12 | |
0 | 0 | 0 | 0 | 0 | 9 | 4.05 | |
1 | 3 | 3 | 3 | 1 | 31 | 7.04 | |
1 | 0 | 0 | 0 | 0 | 12 | 2.96 |
IP | H | R | ER | BB | SO | NP | ERA |
---|---|---|---|---|---|---|---|
5 | 3 | 4 | 4 | 2 | 5 | 95 | 4.73 |
1 | 0 | 0 | 0 | 1 | 0 | 17 | 2.28 |
1 | 1 | 1 | 0 | 1 | 12 | 2.91 | |
0 | 0 | 0 | 1 | 1 | 11 | 3.38 | |
1 | 1 | 3 | 3 | 1 | 2 | 20 | 5.16 |
1 | 0 | 0 | 0 | 0 | 6 | 3.97 |
Inherited runners-scored_Erceg 2-0, Lovelady 2-0, Long 3-2, Peguero 1-0, Megill 1-1. HBP_Sears (Urías), Peralta (Laureano), Moll (Urías), Strzelecki (Kemp).
Umpires_Home, Tom Hanahan; First, CB Bucknor; Second, Ben May; Third, Jeff Nelson.
T_3:19. A_31,363 (41,700).
Copyright 2023 Associated Press. All rights reserved.