close
close

Latest bracket, schedule and results for the 2023 NCAA Men’s Tournament

Here’s the official March Madness bracket, plus the latest schedule, results, live streams and TV information for the 2023 NCAA DI Men’s Basketball Championship.

2023 NCAA Bracket: Printable March Madness Bracket

Click or tap here to open the March Madness bracket as a .PDF | Click or tap here to open it as a .JPG

Here is the match-by-match schedule:

2023 March Madness Live Streams, TV Times, Schedule (All times Eastern)

Sunday 19 March (round of 32)

Thursday 23 March (Sweet 16)

Friday 24 March (Sweet 16)

Saturday 25 March (Elite 8)

Sunday 26 March (Elite 8)

Saturday 1 April (Final Four)

Monday, April 3 (National Championship Game)

2023 NCAA Tournament Final Results, Highlights

Tuesday, March 14 (First Four in Dayton, Ohio)

Wednesday, March 15 (First Four in Dayton, Ohio)

Thursday 16 March (round of 64)

  • No. 8 Maryland 67, West Virginia 65 | See highlights
  • No. 13 Furman 68, No. 4 Virginia 67 | See highlights
  • No. 7 Missouri 76, No. 10 Utah State 65 | See highlights
  • No. 1 Kansas 96, No. 16. Howard 68 | See highlights
  • No. 1 Alabama 96, No. 16 Texas A&M CC 75 | See highlights
  • No. 5 San Diego State 63, No. 12 College of Charleston 57 | See highlights
  • No. 15 Princeton 59, No. 2 Arizona 55 | See highlights
  • No. 8 Arkansas 73, No. 9 Illinois 63 | See highlights
  • No. 9 Auburn 83, No. 8 Iowa 75 | See highlights
  • No. 5 Duke 74, No. 12 Oral Roberts 51 | See highlights
  • No. 2 Texas 81, No. 15 Colgate 61 | See highlights
  • No. 7 Northwestern 75, No. 10 Boise State 67 | See highlights
  • No. 1 Houston 63, No. 16 Northern Kentucky 52 | See highlights
  • No. 4 Tennessee 58, No. 13 Louisiana 55 | See highlights
  • No. 10 Penn State 76, No. 7 Texas A&M 59 | See highlights
  • No. 2 UCLA 86, No. 15 UNC Asheville 53 | See highlights
See also  Twitter erupts among MSU-Marquette goalie prospects

Friday 17 March (round of 64)

  • No. 7 Michigan State 72, No. 10 USC 62 | See highlights
  • No. 3 Xavier 72, No. 14 Kennesaw State 67 | See highlights
  • No. 3 Baylor 74, No. 14 UC Santa Barbara 56 | See highlights
  • No. 5 Saint Mary’s 63, No. 12 VCU 51 | See highlights
  • No. 2 Marquette 78, No. 15 Vermont 61 | See highlights
  • No. 11 Pitt 59, No. 6 Iowa State 41 | See highlights
  • No. 6 Creighton 72, No. 11 NC State 63 | See highlights
  • No. 4 UConn 87, No. 13 Iona 63 | See highlights
  • No. 16 Fairleigh Dickinson 63, No. 1 Purdue 58 | See highlights
  • No. 6 Kentucky 61, No. 11 Providence 53 | See highlights
  • No. 5 Miami (Fla.) 63, No. 12 Drake 56 | See highlights
  • No. 3 Gonzaga 82, No. 14 Grand Canyon 70 | See highlights
  • No. 9 Florida Atlantic 66, No. 8 Memphis 65 | See highlights
  • No. 3 Kansas State 77, No. 14 Montana State 65 | See highlights
  • No. 4 Indiana 71, No. 13 Kent State 60 | See highlights
  • No. 6 TCU 72, No. 11 Arizona State 70 | See highlights

Saturday 18 March (round of 32)

Here is the schedule round by round for this year’s men’s tournament. You can see the set-up for the women’s tournament here.

  • First four: March 14-15
  • First round: 16-17 March
  • Second round: 18-19 March
  • Sweet 16: March 23-24
  • Elite eight: 25-26 March
  • Final Four: April 1
  • NCAA Championship Game: April 3

Here is the complete seed list for the men’s tournament

2023 NCAA Division I Men’s Basketball Championship

Seed list

1: Alabama (29 – 5)

2 Houston (31 – 3)

3: Kansas (27 – 7)

See also  Banking turmoil could spell more pain for stocks by prolonging the Fed's battle with inflation

4: Purdue (29 – 5)

5: UCLA (29 – 5)

6: Texas (26 – 8)

7: Arizona (28 – 6)

8: Marquette (28 – 6)

9: Baylor (22 – 10)

10: Gonzaga (28 – 5)

11: Kansas St. (23 – 9)

12: Xavier (25 – 9)

13: UConn (25 – 8)

14: Tennessee (23 – 10)

15: Indiana (22 – 11)

16: Virginia (25 – 7)

17: San Diego St. (27 – 6)

18: Duke (26–8)

19: Saint Mary’s (CA) (26–7)

20: Miami (FL) (25–7)

21: Iowa St. (19–13)

22: Creighton (21–12)

23: Kentucky (21 – 11)

24: TCU (21–12)

25: Texas A&M (25–9)

26: Michigan St. (19 – 12)

27: Missouri (24 – 9)

28: Northwest (21–11)

29: Memphis (26 – 8)

30: Arkansas (20–13)

31: Maryland (21 – 12)

32: Iowa (19 – 13)

33: Fla. Atlantic (31 – 3)

34: West Virginia (19 – 14)

35: Auburn (20–12)

36: Illinois (20 – 12)

37: Boise St. (24 – 9)

38: Penn St. (22–13)

39: Southern California (22 – 10)

40: Utah St. (26 – 8)

41: NC State (23 – 10)

42: Providence (21–11)

43: Mississippi St. (21 – 12)

44: Pittsburgh (22 – 11)

45: Arizona St. (22 – 12)

46: Nevada (22 – 10)

47: Colonel of Charleston (31 – 3)

48: Oral Roberts (30 – 4)

49: Drake (27 – 7)

50: VCU (27 – 7)

51: Kent St. (28 – 6)

52: Iona (27 – 7)

53: Furman (27 – 7)

54: Louisiana (26 – 7)

See also  Jim Boeheim never stopped loving Syracuse, and college basketball will never forget him

55: Kennesaw St. (26 – 8)

56: UC Santa Barbara (27 – 7)

57: Grand Canyon (24 – 11)

58: Montana St. (25 – 9)

59: Vermont (23 – 10)

60: Colgate (26 – 8)

61: Princeton (21 – 8)

62: UNC Asheville (27 – 7)

63: Northern Ky. (22 – 12)

64: Howard (22 – 12)

65: A&M-Corpus Christi (23 – 10)

66: Texas Southern (14 – 20)

67: Southeast Mo. St. (19–16)

68: FDU (19–15)

Dates for 2023 Round City, State Place
March 14-15 The first four Dayton, OH UD Arena
16 and 18 March First/second round Birmingham, AL Legacy Arena
16 and 18 March First/second round Des Moines, IA Wells Fargo Arena
16 and 18 March First/second round Orlando, FL Amway Center
16 and 18 March First/second round Sacramento, CA Golden 1 Center
17 and 19 March First/second round Albany, NY MVP Arena
17 and 19 March First/second round Columbus, OH Nationwide arena
17 and 19 March First/second round Denver, CO Ball Arena
17 and 19 March First/second round Greensboro, NC Greensboro Coliseum
23 and 25 March Region West Las Vegas, NV T-Mobile Arena
23 and 25 March Region East New York, NY Madison Square Garden
24 and 26 March Regional Midwest Kansas City, MO T-Mobile Center
24 and 26 March Region South Louisville, KY KFC Yum! Center
1 and 3 April Final Four Houston, TX NRG stadium

Leave a Reply

Your email address will not be published. Required fields are marked *