It was another year and another Packerland Conference title for the Kewaunee boys’ track team.
With 172 points, the Storm toppled the field with 31 more points than second-place Southern Door and over 50 more than third-place Peshtigo. Kewaunee won five events to pace themselves to victory, including wins in two of the relays. Sturgeon Bay’s Espen Walker set a school-mark that hasn’t been match since 1969 with his high jump of over 6’4″
KEWAUNEE 172
SOUTHERN DOOR 141
PESHTIGO 121.5
STURGEON BAY 89.5
GIBRALTAR 42
ALGOMA 37
OCONTO 35
NEW LUTHERAN 35
SEVASTOPOL 17
100m: 1, Zach Lynch SD :11.43; 2, Tristan Krejcarek P :11.53; 3, Nathan Schlough KEW :11.57.
200m: 1, Zach Lynch SD :23.43; 2, Will Lecy G :23.63; 3, Nathan Schlough KEW :23.75.
400m: 1, Zach Wendland NEWL :52.97; 2, Christopher Cullen KEW :54.28; 3, Lucas Conard SD :55.80.
800m: 1, Christopher Cullen KEW 2:06.28; 2, Lucas Conard SD 2:08.63; 3, Andrew Nelson P 2:10.38.
1600m: 1, Andrew Nelson P 4:40.05; 2, Ben Grota SD 4:54.64; 3, Dominick Baxter OCO 5:00.10.
3200m: 1, Andrew Nelson P 10:51.77; 2, Ben Grota SD 10:54.08; 3, Dominick Baxter OCO 11:19.56.
110m Hurdles: 1, Ethan Brissette P :15.54; 2, Kaden Borkovetz SD :15.88; 3, Isaac Schleis KEW :15.91.
300m Hurdles: 1, Ethan Brissette P :41.62; 2, Zach Wendland NEWL :41.65; 3, Isaac Schleis KEW :42.26.
400m Relay: 1, Southern Door :46.26; 2, Gibraltar :46.95; 3, Sturgeon Bay :47.26.
800m Relay: 1, Gibraltar 1:36.35; 2, Kewaunee 1:36.62; 3, Southern Door 1:37.82.
1600m Relay: 1, Kewaunee 3:43.82; 2, Peshtigo 3:49.88; 3, Southern Door 3:52.17.
3,200m Relay: 1, Kewaunee 9:25.47; 2, Southern Door 9:50.97; 3, Oconto 9:51.75.
High Jump: 1, Espen Walker SB 6-4; 2, Jordan Lamack KEW 6-2; 3, Maddix Mueller KEW 6-1.
Pole Vault: 1, Kavin Kleikamp P 12-3; 2, Mitchell Swagel KEW 12-3; 3, Xavier Jandrin SB 11-6.
Long Jump: 1, Zach Wendland NEWL 20-8.5; 2, Braden Sitte G 20-5; 3, Kaden Borkovetz SD 20-4.
Triple Jump: 1, Maddix Mueller KEW 42-0.5; 2, Craven Lautenbach SB 40-0.5; 3, Alaric Urban SD 40-0.5.
Shotput: 1, Braden Evers SB 45-3.25; 2, Kemper Robinson KEW 43-0.5; 3, DJ Echos KEW 42-10.5.
Discus: 1 Kemper Robinson KEW 145-11; 2, Gannon Evers SB 139-7; 3, Mitchell Boeder KEW 132-9.
For the girls, Sturgeon Bay was the top local team with 130 points, just three points behind conference champion Peshtigo. The Clippers boasted three event winners to lead them to their finish. One highlight was Gibraltar’s McKailey Reisen who broke a school record in the 100m hurdles that had stood since 1984.
PESHTIGO 133
STURGEON BAY 130
KEWAUNEE 109.5
SOUTHERN DOOR 99
GIBRALTAR 68
ALGOMA 48
NEW LUTHERAN 43
SEVASTOPOL 42.5
OCONTO 23
100m: 1, Ella Tarkowski SB :12.83; 2, Fany Pecout KEW :12.87; 3, Ebony Sinclair NEWL :12.92.
200m: 1, Ebony Sinclair NEWL :27.08; 2, Fany Pecout KEW :27.19; 3, Frankie Nellis SD :28.12.
400m: 1, Hannah Miller KEW 1:01.68; 2, Ella Tarkowski SB 1:04.03; 3, Rylee Dax KEW 1:05.22.
800m: 1, Rachel Nelson P 2:27.79; 2, Hannah Miller KEW 2:29.59; 3, Rylee Dax KEW 2:36.43.
1600m: 1, Rachel Nelson P 5:27.27; 2, Hannah Miller KEW 5:32.79; 3, Bea Dramm SEV 5:34.87.
3200m: 1, Julia Kurek SB 12:10.91; 2, Bea Dramm SEV 12:18.66; 3, Rachel Nelson P 12:36.24.
100m hurdles: 1, McKailey Reisen G :16.23; 2, Nida Zukauskaite SB :16.72; 3, Emma Raygo P :18.64.
300m hurdles: 1, Alaina Archambault P :51.13; 2, Nida Zukauskaite SB :52.61; 3, Maddie Finger SD :55.74.
400m Relay: 1, Gibraltar :52.85; 2, Sturgeon Bay :54.33; 3, NEW Lutheran :54.44.
800m Relay: 1, Gibraltar 1:54.01; 2, Peshtigo 1:57.40; 3, Oconto 1:57.76.
1600m Relay: 1, Sturgeon Bay 4:32.58; 2. Peshtigo 4:33.28; 3, Kewaunee 4:49.54.
3200m Relay: 1, Gibraltar 11:05.60; 2, Sturgeon Bay 11:49.60; 3. Peshtigo 11:56.55.
High Jump: 1, Danica Werkheiser SEV 5-1; 2, Nida Zukauskaite SB 5-1; 3, McKailey Reisen G 4-10.
Pole Vault: 1, Andrea Wilke SB 9-1; 2, Danica Neville SD 8-6; 3, Riley Sabel P 7-6.
Long Jump: 1, Ebony Sinclair NEWL 16-10.5; 2, Frankie Nellis SD 16-7; 3, Bella Jones G 16-4.
Triple Jump: 1, Hannah Miller KEW 34-8; 2, Ella Tarkowski SB 32-10; 3, Alaina Archambault P 31-1.
Shotput: 1, Emily Kirchman A 35-10; 2, Christina Powers P 35-3.75; 3, Madelyn Wind SB 34-8.5.
Discus: 1,Fany Pecout KEW 101-10; 2, Emily Kirchman A 96-6; 3, Faith Gerdmann A 92-0
Full Results