Stockhead’s In-Case-You-Missed-It highlights some strongest performing ASX stocks that might have slipped your notice today.
It’s a short, sharp update to help frame the trading day by showing some of the biggest movers in percentage terms.
ICYMI Leader Board
Stocks highlighted in green have made market-moving announcements (click headings to sort).
Code | Company | Price | % Today | Market Cap |
---|---|---|---|---|
RFX | Redflow Limited | 0.265 | 43% | $33,258,257 |
TTM | Titan Minerals | 0.05 | 32% | $53,628,381 |
IPT | Impact Minerals | 0.014 | 17% | $34,136,447 |
GTR | Gti Energy Ltd | 0.008 | 14% | $13,634,279 |
LNR | Lanthanein Resources | 0.017 | 13% | $16,823,634 |
VMS | Venture Minerals | 0.017 | 13% | $28,606,029 |
SIX | Sprintex Ltd | 0.028 | 12% | $6,358,858 |
MOM | Moab Minerals Ltd | 0.01 | 11% | $6,137,671 |
KNG | Kingsland Minerals | 0.36 | 11% | $10,217,949 |
BTR | Brightstar Resources | 0.012 | 9% | $17,235,970 |
HHR | Hartshead Resources | 0.024 | 9% | $61,791,007 |
IXR | Ionic Rare Earths | 0.024 | 9% | $86,814,308 |
OCN | Oceanalithiumlimited | 0.355 | 8% | $12,928,245 |
ADD | Adavale Resource Ltd | 0.017 | 6% | $8,312,688 |
ANX | Anax Metals Ltd | 0.068 | 6% | $26,201,269 |
CNJ | Conico Ltd | 0.0085 | 6% | $12,560,760 |
PIL | Peppermint Inv Ltd | 0.0085 | 6% | $16,302,855 |
VAR | Variscan Mines Ltd | 0.017 | 6% | $5,089,935 |
PHO | Phosco Ltd | 0.09 | 6% | $23,325,135 |
AQI | Alicanto Min Ltd | 0.038 | 6% | $19,452,125 |
G88 | Golden Mile Res Ltd | 0.022 | 5% | $5,872,506 |
AZL | Arizona Lithium Ltd | 0.046 | 5% | $118,402,491 |
VTM | Victory Metals Ltd | 0.23 | 5% | $14,642,473 |
DEG | De Grey Mining | 1.3975 | 4% | $2,091,963,666 |
ASN | Anson Resources Ltd | 0.1825 | 4% | $214,119,606 |
VSR | Voltaic Strategic | 0.074 | 4% | $26,231,500 |
BSN | Basinenergylimited | 0.13 | 4% | $7,503,751 |
BNL | Blue Star Helium Ltd | 0.026 | 4% | $39,654,251 |
RNU | Renascor Res Ltd | 0.1975 | 4% | $482,487,425 |
EYE | Nova EYE Medical Ltd | 0.275 | 4% | $50,436,892 |
MKG | Mako Gold | 0.028 | 4% | $14,644,775 |
OBM | Ora Banda Mining Ltd | 0.14 | 4% | $217,503,930 |
AEE | Aura Energy | 0.17 | 3% | $94,190,652 |
NWC | New World Resources | 0.035 | 3% | $71,586,730 |
PFE | Panteraminerals | 0.074 | 3% | $3,708,081 |
SGQ | St George Min Ltd | 0.04 | 3% | $32,779,911 |
IHL | Incannex Healthcare | 0.1075 | 2% | $166,636,087 |
WA8 | Warriedarresourltd | 0.1175 | 2% | $49,571,763 |
OMA | Omegaoilgaslimited | 0.235 | 2% | $35,172,552 |
DYM | Dynamicmetalslimited | 0.24 | 2% | $8,225,000 |
CSF | Catalanoseafoodltd | 0.052 | 2% | $1,718,904 |
ENR | Encounter Resources | 0.29 | 2% | $112,724,848 |
ELS | Elsight Ltd | 0.29 | 2% | $42,841,081 |
LEL | Lithenergy | 0.9 | 2% | $84,083,850 |
KLI | Killiresources | 0.066 | 2% | $2,182,375 |
PAA | Pharmaust Limited | 0.076 | 1% | $26,060,621 |
SVM | Sovereign Metals | 0.415 | 1% | $193,058,759 |
CRD | Conradasiaenergyltd | 1.695 | 1% | $162,190,441 |
GT1 | Greentechnology | 0.705 | 1% | $133,516,875 |
Redflow (ASX:RFX) is supplying a 20MWh energy storage system in California, one of the largest zinc-based battery systems ever to be deployed globally.
The company will supply, supervise installation and assist with the commissioning and maintenance of 2,000 ZBM3 batteries in its 200 kWh modular energy pods. Shipping of pods is anticipated in late 2023 and the first half of 2024.
RFX expects to receive ~ US$12 million for the project which will provide power for the Paskenta Band of Nomlaki Indians, a U.S. federally recognised sovereign Native American nation.
Fertiliser stock NeuRizer (ASX:NRZ) will aim to produce hydrogen in China after inking a deal with the Middle Kingdom’s largest integrated hydrogen company, Meijin Group.
NRZ will provide intellectual property and be the operator at two hydrogen production sites under a licencing agreement. The initial license fee payable to NRZ is US$25m per site, it says.
SaaS logistics stock Yojee (ASX:YOJ) has signed an agreement with Cargo Compass SA in South Africa to use its platform across all business segments (import/export/domestic) for the whole of South Africa (5 operating branches).
Impact Minerals (ASX:IPT) has defined a large rare earths soil anomaly 10km long and up to 2km wide at the Arkun project, in WA.
“This and other recent discoveries in the region suggest that southwest Western Australia could also become an REE province like the Gascoyne Province and the Albany-Fraser Belt near Esperance,” MD Mike Jones said.
Gold project developer Brightstar Resources (ASX:BTR) is launching into a scoping study on its combined 965,000oz Laverton and Menzies projects in WA.
And Anax Metals (ASX:ANX) has nabbed approval to build a new 400,000tpa concentrator and in-pit tailings storage facility, and is closing in on securing the final approval to support the reopening of the Whim Creek copper mine in WA.
At Stockhead we tell it like it is. While Impact Minerals, Brightstar Resources and Anax Metals are Stockhead advertisers, they did not sponsor this article.