A positive atmosphere fuelled by the recent NZTR announcement on prizemoney increases saw strength across the buying bench with New Zealand proven sires coming out on top at NZB’s 2023 National Weanling and Broodmare Sale at Karaka.
The Sale was highlighted by Lot 144, a weanling colt by Per Incanto out of She’s Apples knocked down to Riversley Park for $150,000 from the Brighthill Farm draft.
Riversley Park’s Sam Beatson was pleased to secure the colt.
“He is a big, physical, good moving horse. Every time I looked at him, he paraded well and looked like he had a good attitude.”
At the end of selling, Brighthill Farm secured the leading vendor by aggregate title overall, selling ten lots for a total turnover of $512,000.
“It’s great for the farm and staff that do all the hard work and for the owners who keep giving us these weanlings,”commented Brighthill Farm’s Nick King.
“It’s a Sale we always aim for, we like to bring some quality horses and we were rewarded well today.”
Leading buyers Kaha Nui Farm went to $140,000 for Lot 67, a daughter of leading sire Proisir from the Highline Thoroughbreds draft.
“She’s just a quality filly with a massive backend on her,” commented Nicky White of Kaha Nui Farm
“I went back again and again to have another look at her and she impressed me every time.”
“She was my pick of the fillies, we’re fortunate to be able to take her home.”
Kaha Nui Farm landed on top of the leading purchasers table when they purchased another weanling by gun sire Proisir for $60,000 (Lot 129) plus fillies by Satono Aladdin (Lot 68) and Darci Brahma (Lot 46).
“It was pleasing to see a range of vendors rewarded with good results, the market proved once again that there is strong demand for quality horses,” commented NZB’s Bloodstock Sales Manager Kane Jones.
“There’s real depth to the New Zealand stallion ranks and it’s no surprise that the top lots were by proven sires Per Incanto, Proisir, Ocean Park and Sweynesse, as well as exciting stallions Ardrossan, Satono Aladdin and Almanzor.”
The weanling session was followed by the first physical broodmare session held at Karaka since 2019, in which broodmares from Rob Ferguson’s Dispersal fetched top prices.
Windermere (All Too Hard) (Lot 252) realised $120,000 from Sam Williams of Little Avondale when offered in foal to Sword of State from the Kilmore Farm draft.
The second top-priced broodmare Medieval Miss (Camelot) (Lot 218) was also offered in foal to Sword of State from Kilmore Farm, and was secured Bruce Perry Bloodstock for $85,000.
All weanlings purchased are eligible to be nominated for NZB’s lucrative Karaka Million Series. Graduates can compete for a share in two $1 million races as two and three-year-olds. To nominate your weanling, contact [email protected] or call +64 9 298 0055. Entries close Monday 17 July 2023.
To make enquiries about Passed Lots contact Kane Jones on +64 27 274 4985 or email [email protected], Regan Donnison on +64 21 512 466 or email [email protected], or Patrick Cunningham on +64 21 181 5898 or email [email protected]
2023 National Weanling & Broodmare Sale Statistics (at end of selling) – Combined
2023 NATIONAL WEANLING & BROODMARE SALE – COMBINED | |
---|---|
Aggregate | $3,298,600 |
Average | $22,439 |
Median | $12,000 |
Clearance | 65% |
Catalogued | 253 |
Sold | 147 |
Top Lot | Lot 144 B.C Per Incanto – She’s Apples $150,000 (Weanling) |
2023 National Weanling & Broodmare Sale Statistics (at end of selling) – Weanling Session
2023 NATIONAL WEANLING & BROODMARE SALE – WEANLING SESSION | 2022 NATIONAL WEANLING SALE (INCL. VALACHI DOWNS DISPERSAL SALE) | 2021 NATIONAL WEANLING SALE | 2020 NATIONAL WEANLING SALE (VIA GAVELHOUSE) | 2019 KARAKA MAY SALE (WEANLING SESSION) | |
---|---|---|---|---|---|
Aggregate | $2,609,100 | $3,486,000 | $1,820,000 | $1,044,051 | $1,649,000 |
Average | $23,089 | $33,200 | $22,195 | $17,401 | $18,121 |
Median | $12,000 | $16,000 | $11,000 | $8,250 | $10,000 |
Clearance | 70% | 88% | 82% | 75% | 71% |
Catalogued | 183 | 132 | 120 | 82 | 155 |
Sold | 113 | 105 | 82 | 60 | 91 |
Top Lot | Lot 144 B.C Per Incanto – She’s Apples $150,000 | Lot 1005 Br.C Savabeel – Bohemian Lily $360,000 | Lot 78 B.C Almanzor – Girl of My Dreams $145,000 | Lot 19, Proisir – Pennacchio $107,500 | Lot 83 B.F Tivaci – Sitting on a Hill $95,000. Lot 135 B.C Divine Prophet – Caramellos $95,000 |
2023 National Weanling & Broodmare Sale Statistics (at end of selling) – Broodmare Session
2023 NATIONAL WEANLING & BROODMARE SALE – BROODMARE SESSION | |
---|---|
Aggregate | $689,500 |
Average | $20,279 |
Median | $13,000 |
Clearance | 52% |
Catalogued | 70 |
Sold | 34 |
Top Lot | Lot 252 Windermere (All Too Hard – Rosetta Stone) $120,000 |
2023 National Weanling & Broodmare Sale Top Lots – Weanling Session
LOT | TYPE | BREEDING | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|
144 | BR.C | Per Incanto / She’s Apples | Brighthill Farm | Riversley Park (Waikato) | $ 150,000 |
67 | B.F | Proisir / Jazamour | Highline Thoroughbreds | Kaha Nui Farm (Waikato) | $ 140,000 |
132 | BB.C | Ocean Park / Rolling in Thedeep | Windsor Park Stud | Suncroft Bloodstock (Waikato) | $ 120,000 |
172 | BB.F | Ardrossan / Ticket to Ride | Wentwood Grange | Dungowan Racing / Waikato Bloodstock (Auckland) | $ 115,000 |
15 | B.C | Sweynesse / Bella Court | Curraghmore | Phill Cataldo Bloodstock (BAFNZ) (Waikato) | $ 110,000 |
150 | B.C | Almanzor / Sitting on a Hill | Mangatiti Bloodstock | Raptors Thoroughbred (Auckland) | $ 82,500 |
101 | Ch.F | Per Incanto / Nimbletoes | Brighthill Farm | Hallmark Stud (Waikato) | $ 80,000 |
83 | B.C | Contributer / Little Temple | Wentwood Grange | Ascot Farm (Waikato) | $ 70,000 |
89 | Ch.C | Proisir / Mifflin | Highline Thoroughbreds | Polaris Bloodstock Pty Ltd (Victoria) | $ 70,000 |
170 | B.F | Zousain / Thousand Dreams | Brighthill Farm | Platinum Thoroughbreds (Auckland) | $ 70,000 |
2023 National Weanling & Broodmare Sale Top Lots – Broodmare Session
LOT | NAME | BREEDING | VENDOR | PURCHASER | PRICE |
---|---|---|---|---|---|
252 | Windermere | All Too Hard / Rosetta Stone | Kilmore Farm Ltd | Little Avondale Stud (Wairarapa) | $ 120,000 |
218 | Medieval Miss | Camelot / Tellora | Kilmore Farm Ltd | Bruce Perry Bloodstock (BAFNZ) (Wellington) | $ 85,000 |
253 | Xanadu | Elusive City / Forest Dream | Little Avondale Stud | Fairhill Partnership (New South Wales) | $ 60,000 |
239 | Rue Vivienne | Lonhro / Chloe in Paris | Hallmark Stud | Yulong Investments Pty Ltd (Victoria) | $ 47,500 |
230 | Pentara | Pentire / Sonet | Kilmore Farm Ltd | Yulong Investments Pty Ltd (Victoria) | $ 45,000 |
251 | White Lightning | Reliable Man / No Excuse Maggie | Kilmore Farm Ltd | Yulong Investments Pty Ltd (Victoria) | $ 45,000 |
203 | Hillaby | Shooting to Win / Thrill | Little Avondale Stud | Explosive Breeding Ltd (Wellington) | $ 39,000 |
213 | La Cofradia | Atlante / Pernod | Trelawney Stud Ltd | Hallmark Stud (Waikato) | $ 30,000 |
2023 National Weanling & Broodmare Sale Leading Purchasers by Aggregate – Combined
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Kaha Nui Farm (Waikato) | 4 | $ 300,000 | $ 75,000 | $ 140,000 | 67 |
Dungowan Racing / Waikato Bloodstock (Auckland) | 7 | $ 270,000 | $ 38,571 | $ 115,000 | 172 |
Riversley Park (Waikato) | 3 | $ 230,000 | $ 76,667 | $ 150,000 | 144 |
Yulong Investments Pty Ltd (Victoria) | 4 | $ 147,500 | $ 36,875 | $ 47,500 | 239 |
Bruce Perry Bloodstock (BAFNZ) (Wellington) | 4 | $ 138,500 | $ 34,625 | $ 85,000 | 218 |
Little Avondale Stud (Wairarapa) | 2 | $ 130,000 | $ 65,000 | $ 120,000 | 252 |
Phill Cataldo Bloodstock (BAFNZ) (Waikato) | 2 | $ 124,000 | $ 62,000 | $ 110,000 | 15 |
Raptors Thoroughbred (Auckland) | 2 | $ 122,500 | $ 61,250 | $ 82,500 | 150 |
Suncroft Bloodstock (Waikato) | 1 | $ 120,000 | $ 120,000 | $ 120,000 | 132 |
Ascot Farm (Waikato) | 2 | $ 115,000 | $ 57,500 | $ 70,000 | 83 |
2023 National Weanling & Broodmare Sale Leading Purchasers by Aggregate – Weanling Session
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Kaha Nui Farm (Waikato) | 4 | $ 300,000 | $ 75,000 | $ 140,000 | 67 |
Dungowan Racing / Waikato Bloodstock (Auckland) | 7 | $ 270,000 | $ 38,571 | $ 115,000 | 172 |
Riversley Park (Waikato) | 3 | $ 230,000 | $ 76,667 | $ 150,000 | 144 |
Phill Cataldo Bloodstock (BAFNZ) (Waikato) | 2 | $ 124,000 | $ 62,000 | $ 110,000 | 15 |
Raptors Thoroughbred (Auckland) | 2 | $ 122,500 | $ 61,250 | $ 82,500 | 150 |
Suncroft Bloodstock (Waikato) | 1 | $ 120,000 | $ 120,000 | $ 120,000 | 132 |
Ascot Farm (Waikato) | 2 | $ 115,000 | $ 57,500 | $ 70,000 | 83 |
Hallmark Stud (Waikato) | 1 | $ 80,000 | $ 80,000 | $ 80,000 | 101 |
Merrick Staunton (Hong Kong) | 2 | $ 75,000 | $ 37,500 | $ 65,000 | 11 |
Mr PA Willetts (Auckland) | 3 | $ 73,000 | $ 24,333 | $ 65,000 | 161 |
2023 National Weanling & Broodmare Sale Leading Purchasers by Aggregate – Broodmare Session
PURCHASER | BOUGHT | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|
Yulong Investments Pty Ltd (Victoria) | 4 | $ 147,500 | $ 36,875 | $ 47,500 | 239 |
Little Avondale Stud (Wairarapa) | 1 | $ 120,000 | $ 120,000 | $ 120,000 | 252 |
Bruce Perry Bloodstock (BAFNZ) (Wellington) | 3 | $ 108,500 | $ 36,167 | $ 85,000 | 218 |
Fairhill Partnership (New South Wales) | 1 | $ 60,000 | $ 60,000 | $ 60,000 | 253 |
Explosive Breeding Ltd (Wellington) | 2 | $ 40,000 | $ 20,000 | $ 39,000 | 203 |
Hallmark Stud (Waikato) | 1 | $ 30,000 | $ 30,000 | $ 30,000 | 213 |
Mr WK & Mrs KT Stewart (Otago) | 2 | $ 21,000 | $ 10,500 | $ 20,000 | 236 |
E-Thoroughbred Pty Ltd (New South Wales) | 1 | $ 20,000 | $ 20,000 | $ 20,000 | 235 |
Mapperley Stud (Waikato) | 1 | $ 20,000 | $ 20,000 | $ 20,000 | 220 |
Mr N Hewson (Waikato) | 1 | $ 20,000 | $ 20,000 | $ 20,000 | 228 |
2023 National Weanling & Broodmare Sale Leading Vendors by Aggregate – Combined
VENDOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Brighthill Farm | 16 | 10 | $ 512,000 | $ 51,200 | $ 150,000 | 144 |
Kilmore Farm | 11 | 9 | $ 354,000 | $ 39,333 | $ 120,000 | 252 |
Haunui Farm | 19 | 11 | $ 334,000 | $ 30,364 | $ 65,000 | 161 |
Wentwood Grange | 9 | 7 | $ 311,000 | $ 44,429 | $ 115,000 | 172 |
Highline Thoroughbreds | 6 | 4 | $ 254,500 | $ 63,625 | $ 140,000 | 67 |
HGT Bloodstock Ltd | 14 | 10 | $ 216,500 | $ 21,650 | $ 65,000 | 68 |
Windsor Park Stud | 9 | 7 | $ 207,000 | $ 29,571 | $ 120,000 | 132 |
Little Avondale Stud | 22 | 9 | $ 161,500 | $ 17,944 | $ 60,000 | 253 |
Mangatiti Bloodstock | 3 | 3 | $ 152,500 | $ 50,833 | $ 82,500 | 150 |
Curraghmore | 7 | 6 | $ 151,000 | $ 25,167 | $ 110,000 | 15 |
2023 National Weanling & Broodmare Sale Leading Vendors by Aggregate – Weanling Session
VENDOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Brighthill Farm | 14 | 9 | $ 508,000 | $ 56,444 | $ 150,000 | 144 |
Haunui Farm | 19 | 11 | $ 334,000 | $ 30,364 | $ 65,000 | 161 |
Wentwood Grange | 8 | 6 | $ 310,000 | $ 51,667 | $ 115,000 | 172 |
Highline Thoroughbreds | 6 | 4 | $ 254,500 | $ 63,625 | $ 140,000 | 67 |
HGT Bloodstock Ltd | 12 | 10 | $ 216,500 | $ 21,650 | $ 65,000 | 68 |
Windsor Park Stud | 9 | 7 | $ 207,000 | $ 29,571 | $ 120,000 | 132 |
Mangatiti Bloodstock | 3 | 3 | $ 152,500 | $ 50,833 | $ 82,500 | 150 |
Curraghmore | 7 | 6 | $ 151,000 | $ 25,167 | $ 110,000 | 15 |
Cambridge Stud | 15 | 11 | $ 77,000 | $ 7,000 | $ 31,000 | 166 |
Little Avondale Stud | 14 | 7 | $ 62,500 | $ 8,929 | $ 30,000 | 163 |
2023 National Weanling & Broodmare Sale Leading Vendors by Aggregate – Broodmare Session
VENDOR | ENTRIES | SOLD | AGGREGATE | AVERAGE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Kilmore Farm Ltd | 11 | 9 | $ 354,000 | $ 39,333 | $ 120,000 | 252 |
Little Avondale Stud | 8 | 2 | $ 99,000 | $ 49,500 | $ 60,000 | 253 |
Hallmark Stud | 7 | 6 | $ 94,000 | $ 15,667 | $ 47,500 | 239 |
Trelawney Stud Ltd | 4 | 2 | $ 50,000 | $ 25,000 | $ 30,000 | 213 |
Waikato Stud Ltd | 13 | 7 | $ 42,500 | $ 6,071 | $ 20,000 | 189 |
2023 National Weanling & Broodmare Sale Leading Vendors by Average (three or more sold) – Combined
VENDOR | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Highline Thoroughbreds | 6 | 4 | $ 63,625 | $ 254,500 | $ 140,000 | 67 |
Brighthill Farm | 16 | 10 | $ 51,200 | $ 512,000 | $ 150,000 | 144 |
Mangatiti Bloodstock | 3 | 3 | $ 50,833 | $ 152,500 | $ 82,500 | 150 |
Wentwood Grange | 9 | 7 | $ 44,429 | $ 311,000 | $ 115,000 | 172 |
Kilmore Farm Ltd | 11 | 9 | $ 39,333 | $ 354,000 | $ 120,000 | 252 |
Haunui Farm | 19 | 11 | $ 30,364 | $ 334,000 | $ 65,000 | 161 |
Windsor Park Stud | 9 | 7 | $ 29,571 | $ 207,000 | $ 120,000 | 132 |
Curraghmore | 7 | 6 | $ 25,167 | $ 151,000 | $ 110,000 | 15 |
HGT Bloodstock Ltd | 14 | 10 | $ 21,650 | $ 216,500 | $ 65,000 | 68 |
2023 National Weanling & Broodmare Sale Leading Sires by Average (three or more sold) – Weanling Session
SIRE | ENTRIES | SOLD | AVERAGE | AGGREGATE | TOP PRICE | TOP LOT |
---|---|---|---|---|---|---|
Per Incanto | 6 | 4 | $ 68,250 | $ 273,000 | $ 150,000 | 144 |
Proisir | 11 | 7 | $ 57,214 | $ 400,500 | $ 140,000 | 67 |
Satono Aladdin | 6 | 3 | $ 53,333 | $ 160,000 | $ 65,000 | 68 |
Hello Youmzain* | 5 | 4 | $ 27,500 | $ 110,000 | $ 60,000 | 23 |
Almanzor | 9 | 6 | $ 26,333 | $ 158,000 | $ 82,500 | 150 |
Ribchester | 6 | 4 | $ 25,500 | $ 102,000 | $ 65,000 | 161 |
Contributer | 7 | 5 | $ 19,200 | $ 96,000 | $ 70,000 | 83 |
Belardo | 6 | 6 | $ 16,667 | $ 100,000 | $ 48,000 | 49 |
Turn Me Loose | 6 | 4 | $ 15,500 | $ 62,000 | $ 20,000 | 22 |
Embellish | 10 | 6 | $ 12,750 | $ 76,500 | $ 27,500 | 94 |
*First Season Sire