The Beaverbrooks Blackpool 10k Fun Run took place on Sunday, marking four decades of the Promenade spectacular.
First held in August 1983, the 10k run was organised by the St Annes Co-ordination of Charities before being taken on by Beaverbrooks, who have passed the reins to Trinity Hospice but continue to sponsor the event.
In recognition of Beaverbrooks’ outstanding support over four decades, chairman Mark Adlestone officially started the race before taking part himself.
Head of Fundraising Linzi Warburton said: “We are absolutely blown away, not only by the numbers who joined us for this very special celebration but by how much they raised for local hospice care.
“The weather was kind to our runners and, as always, it was so wonderful to see the smiles on runners’ faces as they crossed the finish line.
“A very big thank you to Beaverbrooks for their continued support, from sponsorship to providing a team of volunteers on the day. Thank you to all the wonderful volunteers who help us to manage the road closures and cheer on our incredible runners.
“And thank you to every single runner. This Fun Run will raise a significant amount of money to help us to care for all who need us in Blackpool, Fylde and Wyre.”
Susie Nicholas, Charity Manager at Beaverbrooks, said: “Beaverbrooks is thrilled to have been part of the Blackpool 10k Fun Run for so many years and we’re delighted at how well the 40th anniversary celebrations went. From starting the event to cheering the last runners across the line, our team thoroughly enjoyed being part of it.
“The Fun Run is always a highlight in our charity calendar at Beaverbrooks. We’re very proud sponsors and it was wonderful to see so many taking part. We’re absolutely thrilled at how much it has raised for Trinity Hospice.”
Each runner’s name is followed (left to right) by their entry number, time, overall position and position within age category
Robbie Watmough 1208 00:38:58 23 1
Jayden Richardson 615 00:39:24 26 2
Joel Tidmarsh 950 00:40:16 32 3
Harry Wilkinson 1123 00:46:04 105 4
Harry Robinson 1211 00:49:32 192 5
Harry Mercer 103 00:50:24 222 6
James Dix 334 00:52:56 304 7
Ziggy Jackson 332 00:55:27 385 8
Fenton Kelly 270 00:55:45 399 9
Josh Ballantyne 704 00:57:20 457 10
Blake Pritchard 1458 00:57:27 462 11
Lewis Shaw 773 01:00:47 603 12
Dyan Choudhury 25 01:10:29 881 13
Ben Jole 587 01:13:51 965 14
Finlay Woods 329 01:23:00 1061 15
Cameron Rigby 1241 01:26:31 1081 16
Jordan Rawlins 1221 00:38:48 20 1
Matt Lumby 1228 00:41:42 43 2
Neil Wharton 1491 00:42:58 54 3
Jake Rodwell 1191 00:43:07 57 4
Jordan Mahoney 1186 00:43:05 56 5
Callum Whitten 1127 00:43:15 58 6
Jack Fisher 1783 00:43:38 68 7
Will Hamilton 792 00:45:52 101 8
Jamie Ford 1021 00:46:50 117 9
Kyle Bithell 454 00:45:26 93 10
Reece Thomas 920 00:47:32 138 11
James Perkins 554 00:47:34 141 12
Joseph Hall 318 00:47:14 129 13
Alex Jones 1780 00:47:33 139 14
Amory Neish-Melling 1501 00:48:41 173 15
Jack Wilkinson 1122 00:48:47 177 16
Ben Knapman 1013 00:49:41 196 17
Thomas Petch 173 00:49:37 193 18
Sailor Parsons 1126 00:50:19 219 19
Jack Percival 1513 00:50:09 213 20
Ben Nolan 1230 00:50:05 211 21
Josh Mcallister 1061 00:52:01 270 22
Stan Thompson 796 00:51:21 249 23
Kyle Moore 882 00:51:20 248 24
Samuel Barrow 291 00:52:02 271 25
Sam Harrison 1490 00:51:14 245 26
Dean Barrow 511 00:54:31 353 27
Kieran Stott 252 00:53:19 317 28
Jack Fletcher 1044 00:55:35 396 29
Sam Johnston 820 00:56:35 435 30
Liam Rigby 1717 00:57:00 445 31
Jack Hallmark 1508 00:57:41 482 32
Joseph Manford 1509 00:59:42 564 33
Brad Patisso 984 01:02:03 644 34
Ben Reid 613 01:00:49 605 35
George Ritchie 295 01:04:44 730 36
Alex Saunders 1754 01:05:01 745 37
Harley McCallum-Dodd 345 01:04:51 734 38
Callum Hall 538 01:05:39 764 39
Kallum O’loan 857 01:05:35 762 40
Matthew Isherwood 61 01:08:55 858 41
William Pickford 955 01:11:03 897 42
George Fitzpatrick 400 01:11:26 902 43
Ryan Hutchings 1512 01:12:18 924 44
Dan Owen 647 01:16:08 998 45
Joe Harrington 1486 01:21:09 1050 46
David Sherry 812 01:38:36 1149 47
Luke Minns 1701 00:32:36 1 1
Richard Booth 1087 00:34:42 2 2
Joshua Smith 993 00:36:15 4 3
Garen Tchobanian 1795 00:36:43 6 4
Elliot Hamilton 748 00:36:51 7 5
Michael Gaddas 525 00:37:06 10 6
Oliver Johnson 73 00:38:20 14 7
Jack Wilson 1485 00:38:27 15 8
Nick Tattersall 813 00:38:29 16 9
Christopher Wylie 384 00:39:32 28 10
Daniel Pattinson 778 00:40:35 33 11
Mark Reeves 356 00:41:05 38 12
Joe Rutland 1294 00:41:41 42 13
Chris Cottam 349 00:42:12 46 14
Jacob Weir 67 00:42:13 48 15
Liam Hill 1759 00:42:25 50 16
Alex Briggs 1492 00:43:25 62 17
Jake Dixson 1245 00:43:37 67 18
Chris Lee 313 00:44:13 76 19
Daniel Clark 1243 00:43:38 69 20
Mark Bates 1421 00:45:02 87 21
Michael Lodge 1504 00:45:39 98 22
Alistair Jarvie 1263 00:45:44 99 23
Nathan Allcock 1020 00:45:05 89 24
Rob McPhee 1705 00:46:31 109 25
David Calvert 807 00:46:45 115 26
Kyle Woods 233 00:46:36 111 27
Chris Threlfall 772 00:46:52 118 28
Jack Sperrin 1037 00:47:25 132 29
Jason Beare 752 00:46:53 119 30
Kyle Mercer 406 00:47:17 130 31
Lewis Hodgson 581 00:48:35 168 32
Michael Moon 1787 00:48:37 170 33
Elliot Costello 330 00:48:58 182 34
Jack Atkin 755 00:47:41 147 35
Robert Westhead 1773 00:47:54 151 36
Shaune Walmsley 797 00:47:41 148 37
Mitchell Barnes 708 00:48:09 155 38
Connor Ward 415 00:49:27 191 39
Scott Stevens 972 00:49:39 194 40
George Ward 771 00:49:23 189 41
Nick Valentine 851 00:50:02 207 42
Jack Donovan 1231 00:49:43 199 43
Henryk Domanski 1212 00:49:12 187 44
Lee Westwell 906 00:50:53 234 45
Will Pearson 1128 00:51:07 240 46
Michael Perry 977 00:50:50 233 47
Richard Crew 1018 00:50:10 216 48
Ciaran Nelson 319 00:51:19 247 49
Philip McGowan 247 00:50:21 220 50
Hayden Sandford 1160 00:50:45 229 51
Thomas Montague 183 00:52:13 279 52
Thomas Farley 791 00:52:22 287 53
Andy Miles 296 00:51:59 268 54
James Tattersall 1225 00:52:39 294 55
Adam Jopson 903 00:53:09 310 56
Benjamin Robinson 1009 00:53:10 314 57
Ross Adams 311 00:52:53 302 58
Dean Larkin 124 00:53:00 308 59
Richard Ormerod 1410 00:52:24 288 60
Daniel Clark 1202 00:52:20 284 61
Alistair Young 935 00:53:09 311 62
Lucian Barton 827 00:54:25 348 63
Paul Young 1413 00:54:45 360 64
Jamie Smith 965 00:54:11 335 65
Daniel Marshall-Wood 457 00:54:38 357 66
Christopher Buckthorpe 1765 00:55:28 386 67
Jason Ross 1463 00:53:55 333 68
Liam Bailey 959 00:55:21 382 69
Tyler Cooper 397 00:53:55 332 70
Joe Shepherd 816 00:55:56 410 71
Lee Bennett 1223 00:55:04 368 72
James Irving 832 00:55:29 390 73
Matthew Carleton 1114 00:55:52 407 74
Nick Naftel 1196 00:55:54 409 75
Blake Haslehurst 887 00:56:31 433 76
Shane Hull 1758 00:56:04 417 77
Jordan Mcelroy 556 00:55:28 387 78
Adam Newstead 1106 00:55:47 403 79
Daniel Hartley 1498 00:55:46 402 80
Adam Taylor 283 00:56:20 424 81
Sean Fielding 733 00:56:25 426 82
Jack Kemp 1176 00:57:11 450 83
Ronnie Gill 1227 00:57:29 465 84
Daniel Sergeant 579 00:57:15 456 85
Chris Kempster 896 00:57:38 474 86
James Ormerod 1409 00:57:24 459 87
Tom Gallagher 1045 00:58:55 539 88
Jamie Brookes 203 00:57:40 478 89
Mitchell Percival 675 00:58:47 532 90
Matthew Stidworthy 937 00:57:49 489 91
Matt Dunham 706 00:58:51 535 92
Sam Courtney 142 00:59:24 557 93
Ben Jones 78 01:00:40 598 94
Jason Balfour 1503 01:00:14 576 95
Matthew Vacchiano 988 01:00:17 578 96
Sam Cooper 689 00:59:23 556 97
Greg Emmerson 1088 01:01:03 612 98
Kristian Alty 895 01:01:13 620 99
Daniel Ragozzino 987 01:01:45 636 100
Jonathan Chatterton 1420 01:02:13 651 101
Shane Eaveson 1099 01:00:53 607 102
Jamie Graham 1469 01:02:28 663 103
Lee Meakin 995 01:02:33 668 104
Christian Williams 830 01:01:56 642 105
Ashley Preece 793 01:02:24 658 106
Travis Mitchell 84 01:02:50 678 107
Jamie McDonald 1797 01:03:21 695 108
Declan Brown 909 01:02:44 675 109
Benjamin Li 758 01:02:44 676 110
Brad Pounder 242 01:04:07 710 111
Samuel Winter 425 01:04:12 713 112
Jason Ward 561 01:03:40 699 113
Andy James 292 01:05:12 751 114
Tom Hoyle 458 01:05:11 749 115
James Birchall 973 01:05:53 773 116
Scott Skade 199 01:06:00 774 117
Philip Texel 605 01:06:22 788 118
Bradley McLaughlin 992 01:07:33 816 119
Jamie-Lee Coldham 1252 01:07:14 810 120
Anthony Walker 802 01:08:33 842 121
Connor Addison 1732 01:08:41 848 122
Macauley Glennon 908 01:10:16 879 123
Tom Craine 858 01:08:40 847 124
Travis Haywood 1001 01:10:35 883 125
Martin Clegg 477 01:09:52 877 126
Liam Orritt 635 01:10:28 880 127
Ben Johnston 620 01:11:54 915 128
William Timperley 231 01:11:53 913 129
Alex Webber 645 01:12:43 935 130
Nick Royle 643 01:13:18 955 131
Michael Knight 1505 01:15:07 982 132
Lawrence Maddox 392 01:15:28 989 133
Wayne Reed 829 01:15:51 993 134
Thomas Bowden 1042 01:22:46 1059 135
Thomas Fricker 421 01:24:20 1063 136
Ryan Stott 249 01:28:15 1090 137
Stephen Sherry 45 01:38:34 1148 138
Elliott Cox 584 01:48:17 1167 139
Ben Bickerdite 1514 01:52:36 1177 140
Ben Long 873 01:52:36 1176 141
Daz Bradford 640 01:53:27 1178 142
Tom Bamber 1029 00:35:29 3 1
Michael Finlayson 1291 00:36:43 5 2
James Dyson 257 00:36:57 8 3
James Greenaway 1275 00:37:03 9 4
Joseph Tyldesley 905 00:37:29 11 5
Maciej Kowalski 1054 00:37:40 12 6
John Agnew 1003 00:38:33 18 7
Rob Hegarty 970 00:38:32 17 8
Chris Haines 1043 00:38:37 19 9
Phil Thompson 1267 00:38:56 21 10
Peter Stambridge 1076 00:39:12 25 11
Daniel Brazier 274 00:39:31 27 12
Edward James 552 00:39:45 30 13
Phil Morris 971 00:40:36 34 14
Mark Brierley 976 00:41:03 37 15
Adrian Walker 30 00:41:33 40 16
Leigh Herbert 1124 00:41:38 41 17
Paul Stennett 779 00:41:56 45 18
Phil Bamford 1259 00:43:25 61 19
Marc Cookson 1791 00:43:41 72 20
Fraser Tidman 1073 00:43:35 65 21
Ryan Chrimes 1729 00:43:40 71 22
Matthew Miller 1198 00:43:39 70 23
Steven Duffy 1283 00:44:29 80 24
Peter Hewitt 1173 00:44:44 83 25
Chris Clancy 1115 00:44:36 81 26
Rick Hodges 221 00:44:36 82 27
Matt Greer 467 00:43:17 59 28
James Wood 1262 00:44:14 77 29
Shaun West 305 00:45:17 90 30
Chris Bluck 148 00:46:02 104 31
Gareth Mawdsley 1253 00:45:35 95 32
Sam Carroll 11 00:46:21 106 33
Steven Hill 847 00:46:49 116 34
Jasper Richardson 614 00:47:06 125 35
Steven Mallon 43 00:47:04 124 36
Robert Barton 559 00:46:37 112 37
Marcos Bravo 1753 00:47:02 122 38
Craig Lee 1766 00:47:37 143 39
Daniel Houseman 1157 00:47:38 144 40
Jamie Capper 1147 00:47:49 149 41
Chris Dobson 968 00:47:39 145 42
Jonathan Bergman 1149 00:46:54 120 43
Ross Chapman 1292 00:48:42 174 44
Brad Turner 209 00:48:06 154 45
Gareth Keeler 139 00:48:24 163 46
Daniel Tonner 1464 00:49:15 188 47
Stuart Foster 1039 00:48:12 156 48
Stuart Nash 432 00:49:25 190 49
Robbie Maddison 922 00:49:50 201 50
Gareth Pugsley 213 00:48:54 179 51
Joe Gough 69 00:48:22 162 52
Steven Mercer 102 00:50:23 221 53
Nick Gell 300 00:50:01 206 54
Ben Smithers 1483 00:50:15 217 55
Matthew Mallea 578 00:50:31 224 56
Andrew Hampson 381 00:49:12 186 57
Phil Watkinson 201 00:50:55 236 58
Andrew Tattersall 178 00:50:57 237 59
Neil Carroll 191 00:51:59 267 60
Matthew Veitch 426 00:52:06 275 61
Jay Bewsher 548 00:51:35 256 62
Paul Hodgson 641 00:51:38 258 63
Curtis Eastwood 1499 00:51:22 250 64
Nick Davidson 33 00:52:20 285 65
Neil Whiteman 211 00:52:10 277 66
David Rossall 853 00:51:50 262 67
Matt Caple 1174 00:52:10 276 68
Ricky Eagle 1476 00:52:41 295 69
Robert Garstang 1774 00:52:05 274 70
Matthew Thompson 627 00:51:56 263 71
Mike Thompson 100 00:52:19 282 72
Michael Jones 991 00:51:12 243 73
Damian Holdsworth 785 00:52:13 280 74
Liam Barton 489 00:53:14 316 75
Ted Davenport 1060 00:52:48 299 76
Mark Jones 679 00:51:57 264 77
Graham Lee 1071 00:53:37 326 78
Roland Highton 1782 00:52:58 305 79
Phil Dixon 298 00:52:58 306 80
Andrew Bennett 1478 00:54:19 339 81
Danny Kenyon 220 00:53:34 322 82
Ben Scowcroft 19 00:54:22 342 83
Martin Honeysett 757 00:53:28 320 84
Andrew Marshall 376 00:54:52 363 85
Chris Sanderson 1168 00:54:54 365 86
Alex Ingham 1277 00:54:39 358 87
Anthony Bradley 861 00:53:53 331 88
Andrew Willingham 595 00:55:20 380 89
Timothy Boulton 1727 00:55:19 379 90
Daniel Martino 907 00:55:13 374 91
Mathew Mclellan 966 00:54:24 346 92
Luke Reid 814 00:54:19 338 93
Paul Howorth 800 00:55:46 401 94
Vasek Stribrsky 1730 00:54:24 345 95
Marc Broome 105 00:54:19 340 96
Dan Summers 1130 00:55:31 391 97
Ayo Akinduro 1472 00:55:53 408 98
Adam Ormerod 1179 00:55:59 412 99
Mark Knowles 734 00:56:02 414 100
Anthony Corlett 697 00:54:48 362 101
Steven Reid 1790 00:55:20 381 102
James Buckley 401 00:56:39 437 103
Stephen Biss 557 00:55:26 384 104
Paul Shaw 883 00:56:26 429 105
Paul Jackson 455 00:57:11 449 106
Benjamin Shaw 674 00:56:58 443 107
Steve Mayor 760 00:56:13 421 108
Dave Harding 928 00:57:38 475 109
Adrian Kalinski 1484 00:57:38 472 110
Thomas Mckone 1296 00:57:51 492 111
Gareth Taylor 353 00:57:15 454 112
Sebastien Pellegrin 686 00:58:06 504 113
Leon James 1708 00:59:09 549 114
Karl Robinson 1210 00:59:11 551 115
Paul Yates 900 00:58:56 541 116
Mario Boccaccio 1154 00:59:37 563 117
Gavin Tapping 915 00:59:19 555 118
Matthew Gott 210 00:58:47 530 119
M Tomes – Rozycke 1776 01:00:17 580 120
Ben Constable 1468 01:00:46 602 121
Alex Taylor 714 01:00:18 581 122
Tim Howarth 1019 01:01:26 629 123
Robert Mclellan 1746 01:00:40 599 124
Stuart Johnson 1031 01:01:11 619 125
Christopher Cassidy 65 01:00:23 582 126
Lee Good 840 01:01:22 625 127
Craig Dickinson 898 01:02:15 653 128
Lee Davis 214 01:02:05 647 129
Mark Sapey 1482 01:02:06 648 130
Timothy Lee 533 01:03:12 689 131
Phil Mcmillan 59 01:03:33 698 132
Dan Taylor 547 01:03:47 704 133
Will Rainford 877 01:02:25 660 134
Paul Parkes 550 01:04:37 726 135
Paul O’keeffe 824 01:04:09 712 136
Chris Richards 80 01:05:18 754 137
Roger Burne 801 01:05:29 758 138
David Mullen 1107 01:06:18 782 139
Jonnie Shaw 1489 01:07:00 805 140
Stuart Kelly 269 01:06:32 791 141
Jo Wilkinson 1731 01:07:13 808 142
Daniel Petricco 186 01:08:22 838 143
Glen Moyers 1775 01:07:55 829 144
Rob Lloyd 487 01:07:14 811 145
Chris Morton 95 01:08:14 836 146
Richard Williams 932 01:07:35 819 147
Nick Bucknell 1735 01:07:51 826 148
Martyn Crehan 513 01:08:25 840 149
Matthew Armistead 18 01:10:43 885 150
Timothy Kerr 1723 01:12:52 941 151
Matt Dixon 891 01:11:39 907 152
Mark Allen 543 01:12:46 936 153
Liam Moran 889 01:13:32 960 154
Daniel Tidmarsh 574 01:18:50 1030 155
Gareth Rowell 948 01:18:23 1020 156
Paul Workman 55 01:20:24 1041 157
Christopher Workman 56 01:20:25 1044 158
Stephen Bell 38 01:32:07 1108 159
Glen Trachillis 1715 01:37:37 1127 160
Daniel Powell 1707 01:37:40 1137 161
Chris Fletcher 1720 01:37:39 1130 162
Ryan Heaton 1718 01:37:39 1134 163
Drew Blower 946 01:41:16 1155 164
Kyle Martyn-Clark 465 01:42:47 1161 165
John Lomas 1226 01:48:20 1169 166
Martin Herd 1163 00:37:55 13 1
Robert Ward 545 00:38:56 22 2
Chris Hall 378 00:39:11 24 3
Steve Wilson 1466 00:39:38 29 4
John Mcilwham 1074 00:40:09 31 5
Steve Hughes 1418 00:51:08 241 6
Carl Groome 1800 00:41:17 39 7
Neil Windle 87 00:41:50 44 8
Mark Whitehouse 1467 00:42:15 49 9
Chris Horner 1172 00:42:30 52 10
Paul Eaton 278 00:42:42 53 11
Garry Stubbs-Bronson 1084 00:44:07 75 12
Peter Byrom 1295 00:43:32 64 13
Glynne Mortimer 859 00:44:24 78 14
Ian Leaman 870 00:44:27 79 15
Ted Kirkham 394 00:44:47 84 16
Steve Mayes 657 00:45:04 88 17
Jamie Lund 500 00:44:55 86 18
Andrew Boden 841 00:43:20 60 19
David Tomlinson 1134 00:45:27 94 20
John Gunther 1751 00:45:24 92 21
Kevin Norman 159 00:46:02 103 22
Michael Mcgreavy 1030 00:45:39 97 23
Mark Gray 786 00:46:42 113 24
David Wincott 1193 00:46:28 107 25
Rob Mather 423 00:47:32 136 26
Nick Cunliffe 1158 00:47:31 134 27
Stuart Maun 526 00:47:28 133 28
Elliott Bell 1213 00:47:20 131 29
Craig Isherwood 60 00:48:24 164 30
Mark Bradley 776 00:48:16 158 31
Jon Payne 447 00:48:36 169 32
Neil Brownhill 849 00:48:55 181 33
Paul Kirkham 1067 00:48:55 180 34
Andrew Hart 597 00:48:51 178 35
Gary Sharratt 1465 00:48:45 175 36
Simon Flitcroft 794 00:49:51 202 37
Steve Moody 846 00:49:52 205 38
Stuart Flynn 747 00:49:06 183 39
Nicholas Fleet 1265 00:49:46 200 40
Anthony Dunn 876 00:49:42 198 41
Martin Formby 593 00:49:08 184 42
David Ellis 1016 00:50:43 227 43
John Kell 671 00:50:45 228 44
Anthony Deacy 996 00:50:07 212 45
Omer Bacakoglu 817 00:51:19 246 46
Paul Cooke 688 00:51:47 261 47
Mark Hanlon 969 00:52:00 269 48
Darren Watmough 1207 00:52:30 289 49
Paul Carroll 428 00:52:33 291 50
Ian Richardson 115 00:52:18 281 51
Shane Patmore 508 00:52:58 307 52
Des Heron 724 00:53:37 327 53
Scott Murphy 1299 00:52:21 286 54
Dave Greene 492 00:53:26 318 55
Shaun Toon 1495 00:53:33 321 56
Simon Stafford 650 00:52:47 298 57
Stephen Jones 1281 00:54:32 354 58
Harvey Fitzpatrick 347 00:54:35 356 59
Andrew Brown 255 00:53:35 324 60
Paul Wilson 1412 00:55:05 369 61
Steven Wakeman 562 00:55:29 389 62
Damian Seaton 1244 00:55:33 394 63
Martin Skovlund 322 00:54:53 364 64
Peter Reid 610 00:54:16 337 65
Mark Nuttall 929 00:55:32 392 66
Stephen Knowles 92 00:55:41 398 67
Jeffrey Barryman 1725 00:55:05 370 68
Paul Hough 1120 00:55:17 378 69
Steven Kenwright 517 00:56:30 431 70
Kev Murray 879 00:56:41 439 71
Declan Sheridan 774 00:55:16 377 72
Mark Singleton 1426 00:56:07 419 73
Richard Pinkney 1049 00:57:12 451 74
Peter Whitehurst 1493 00:57:40 481 75
Paul Smith 998 00:57:58 499 76
John Reynolds 782 00:57:53 494 77
Phil Ballantyne 703 00:57:51 491 78
Brian Ward 416 00:58:43 526 79
Andrew Taylor 806 00:57:48 487 80
Royston Brett 1462 00:58:56 540 81
Jez Welch 1101 00:58:35 523 82
John Dunning 108 00:58:00 501 83
Karl Hanby 382 00:58:48 533 84
Norfrey Almira 687 00:58:10 506 85
Peter Jack 179 01:00:01 571 86
Allan Birch 664 00:59:32 561 87
Storey 1778 01:00:26 588 88
Steven Holmes 960 00:58:54 536 89
Brett Stevens 1129 01:01:06 615 90
Andrew Storey 1032 01:01:07 616 91
Paul Grundy 1236 01:01:45 635 92
Roger Balshaw 86 01:01:21 624 93
Kelvin Wood 461 01:01:30 631 94
Darren Nobbs 1136 01:02:30 664 95
Lee Taylor 1408 01:02:37 672 96
Garry Heywood 441 01:02:46 677 97
Allan Beswick 777 01:04:52 735 98
Steven Gleeson 1784 01:04:55 740 99
Martin Bottomley 261 01:04:55 739 100
Steve Mulholland 1423 01:06:19 785 101
Graham Saunders 1140 01:06:37 797 102
Keith Benson 1014 01:06:41 799 103
Adi Shannon 848 01:06:09 778 104
Michael Higgins 1232 01:06:05 775 105
Lee Sherrington 558 01:08:06 833 106
Darren Maxwell 639 01:07:09 806 107
Paul Higginbottom 505 01:08:45 851 108
Dan West 396 01:08:14 835 109
Paul West 405 01:08:12 834 110
Kalpesh Solanki 1164 01:08:53 856 111
Alan Latham 626 01:11:43 911 112
Dave Booth 193 01:11:02 895 113
Dale Lawrenson 1260 01:12:16 922 114
Michael Flynn 104 01:12:18 923 115
Ed Choudhury 24 01:15:12 983 116
Jon Dennis 754 01:14:59 980 117
Andy Barlow 1010 01:16:08 997 118
Craig Daniels 1143 01:16:05 995 119
Graham Shorrock 1187 01:16:08 996 120
Stuart Farley 434 01:17:09 1013 121
William Hogg 1219 01:25:36 1072 122
Philip Bradley 230 01:37:37 1126 123
Ashley Rigby 1249 01:37:39 1131 124
Nick Trachillis 1710 01:37:39 1132 125
Antony Rigby 1238 01:37:42 1142 126
Craig Hunter 1459 01:37:38 1128 127
John Greenwood 1742 01:37:39 1133 128
Simon Wallis 453 01:52:32 1175 129
David Walker 471 00:40:43 35 1
Neil Hamilton 1025 00:42:13 47 2
Michael Bentley 692 00:42:29 51 3
Andrew Neal 1048 00:43:41 73 4
Mick Edge 1255 00:43:52 74 5
Stephen Rodwell 1190 00:45:50 100 6
Duncan Beattie 1085 00:46:44 114 7
Mick Arthur 989 00:47:03 123 8
Ian Maclachlan 1097 00:47:10 126 9
Bob Lauder 1065 00:47:31 135 10
Leon Eldershaw 192 00:47:34 142 11
Mark Trent 1703 00:47:32 137 12
Andrew Would 531 00:47:39 146 13
Kieron Casey 276 00:47:50 150 14
Ian Balshaw 749 00:47:59 153 15
Shaun Haynes 162 00:48:19 160 16
Dave Robson 1075 00:48:18 159 17
Michael Cheshire 1026 00:48:28 166 18
Andrew Dowdall 603 00:48:13 157 19
Richard Percival 1501 00:48:41 172 20
Michael Talbot 1189 00:48:34 167 21
Michael Parkinson 1755 00:49:52 204 22
Patrick Hynes 1268 00:50:10 215 23
Mark Lees 690 00:50:33 225 24
John Heyes 805 00:49:41 195 25
Garry Temple 1102 00:50:48 232 26
Mark Allcock 1768 00:50:09 214 27
Ian Cameron 1112 00:51:02 238 28
Andrew Westworth 446 00:51:40 259 29
David Guy 863 00:51:43 260 30
Paul Harrison 1456 00:51:36 257 31
Malcolm Wright 1117 00:51:30 253 32
David Southwell 537 00:52:52 301 33
Gary Moore 420 00:52:49 300 34
James Danson 1460 00:53:07 309 35
Paul Mcallister 1178 00:53:52 330 36
Andrew Bradley 663 00:53:27 319 37
Barry O’cleirigh 1770 00:53:45 329 38
Trevor Dean 535 00:54:13 336 39
Leslie Edwards 1008 00:54:33 355 40
Gregory Seddon 495 00:54:24 344 41
Stuart Bradford 539 00:54:47 361 42
Phil Moulding 651 00:55:14 375 43
Michael Mcshane 1477 00:55:15 376 44
Steve Thompson 1028 00:55:33 393 45
Mike Bird 1282 00:55:47 404 46
David Turner 1086 00:55:45 400 47
Peter Cobb 911 00:55:22 383 48
Finlay Mccalman 842 00:55:39 397 49
Darryl Lynden 1015 00:54:59 367 50
Bryan Teal 1062 00:54:57 366 51
Clive Chenery 1070 00:56:25 427 52
Mike Bennett 238 00:55:12 372 53
Andrew Rowles 354 00:56:49 440 54
Paul Matley 604 00:56:41 438 55
Andrew Moore 866 00:56:26 428 56
David Osten 1082 00:57:22 458 57
Alan Armstrong 190 00:57:14 453 58
Steve Kerrod 1229 00:57:34 469 59
Glenn Johnson 1215 00:57:58 498 60
Jim Meechan 967 00:57:28 463 61
Anthony Holder 409 00:57:56 496 62
Donald Street 1416 00:57:28 464 63
Steve Twist 979 00:57:33 467 64
Mark Adlestone 1 00:58:26 515 65
Brian Jones 740 00:57:55 495 66
Mark Spencer 1298 00:59:12 553 67
Gary Callighan 1072 00:57:37 471 68
Michael Birks 1248 00:57:58 500 69
David Nolan 1206 00:58:05 503 70
Malcolm Sugden 445 00:59:48 567 71
Graeme Hall 75 01:00:14 577 72
Chris Knapman 1220 00:59:49 568 73
David Ranby 1792 01:00:09 572 74
Steven Wall 385 01:00:12 573 75
Barry Naylor 609 01:01:29 630 76
Christopher Hulme 110 01:01:42 633 77
Kevin Clarkson 699 01:01:40 632 78
Paul Holt 1118 01:02:15 654 79
Keith Nicol 1274 01:01:10 617 80
Michael Seitler 1022 01:01:01 611 81
Darren Magrane 1192 01:02:21 656 82
Robert Orr 1083 01:02:04 645 83
Stephen Murray 307 01:03:07 685 84
Derek Forknall 594 01:03:28 696 85
Alan Wood 809 01:02:07 649 86
Graham Fletcher 117 01:03:14 690 87
Andrew Lang 486 01:02:56 680 88
Stephen Heaton 306 01:04:21 720 89
Neil Ferguson 154 01:03:06 684 90
Steve Kennedy 215 01:04:30 723 91
Dave Wilson 161 01:03:40 700 92
Alan Deed 667 01:03:57 707 93
Mark Mitchell 83 01:04:53 737 94
Rob Street 985 01:06:19 783 95
Stephen Mitchell 64 01:05:23 755 96
Carl Barnard 1414 01:06:20 787 97
Mark Hughes 188 01:08:49 853 98
John Crossland 1480 01:09:13 863 99
Mark Gillatt 433 01:09:28 865 100
Andrew Lindley 1078 01:09:42 874 101
Edward Mccarthy 766 01:10:58 892 102
Stuart Skilton 167 01:12:04 920 103
Elaine Garstang 1473 01:12:38 930 104
Bill Hanlon 1006 01:13:05 947 105
Adam Fielder 123 01:13:12 953 106
Christopher Hodkinson 519 01:13:52 966 107
Trevor Hodd 1109 01:15:03 981 108
Stephen Hutchinson 182 01:17:39 1018 109
Garry Broadbent 1745 01:17:26 1015 110
Neil Woodcock 380 01:18:41 1028 111
Paul Wadsworth 1141 01:22:16 1056 112
Paul Garstang 1474 01:24:19 1062 113
David Clegg 476 01:25:52 1077 114
Stephen Kilroy 463 01:34:30 1120 115
Andrew Pearson 717 01:34:23 1118 116
Mark Bradford 648 01:36:21 1124 117
Stephen Thompson 1204 01:40:16 1150 118
Gary Swift 629 01:42:09 1158 119
Paul Warburton 637 01:50:23 1174 120
David Hammond 338 00:52:03 272 1
Michael Bennett 622 00:52:12 278 2
Thomas Temple 783 00:53:11 315 3
David Marsland 1007 00:52:56 303 4
Harry Fearon 673 00:54:28 351 5
David Waterhouse 1004 00:55:50 405 6
Thomas Cardwell 839 00:57:15 455 7
Stuart Fielding 436 00:56:22 425 8
Norman Garth 1090 00:57:41 483 9
Frank Martino 1415 00:57:48 488 10
Peter Manby 592 00:58:28 516 11
Jeff Blincon 1500 00:59:13 554 12
Terence Maunder 1271 00:59:44 566 13
Malcolm Taylor 1156 01:01:22 626 14
