|
|
SPORTSMAN QUALIFYING – ROSS, ALVEY, HYNSON LEAD RAIN-SHORTENED LUCAS OIL QUALIFYING
Persistent Friday morning run cut short some Lucas Oil Drag Racing Series category qualifying, establishing fields shy of the scheduled completion.
Competition Eliminator veteran Pat Ross was the beneficiary after his -.681 under performance against the E/Altered standard stood as the top run at 7.639 seconds. He was able to edge out Travis Gusto, whose H/Altered Cobalt ran an 8.598 elapsed time, -.655 under. Robert Bailey’s A/Econo Dragster was third with a -.640, 6.570. There are 20 cars in attendance this weekend.
Kentucky’s Austin Alvey was the top runner in Super Stock, running a full second under the GT/GA index. He drove his ’05 Sunfire to a 9.355 elapsed time, -1.045 under the index. Tim Snively’s SS/FA Camaro was second with a .976, 9.474, while Fred Allen’s S-10 truck was third with an 8.926, -.974 performance.
The Factory Stock classification set the pace for Stock Eliminator as three racers were at the top of the leaderboard. Clifton Hynson’s 2019 Camaro, running in the C classification, was the king of the hill running a 9.220 under the 10.30 index. Scott Klingler, also running a late model Camaro but in the F division, was 1.066 under with a 10.134. Former Pro Stock team owner Victor Cagnazzi, running in the D classification, was -.974 under with a 9.626.
In the fast bracket divisions, Al Peavler (6.102) leads the dragsters, and Lester Johnson (6.233, doorslammers) are at the top of their fields.
COMP ELIMINATOR
1 3002 E/A Pat Ross, Avon Lake OH, ’05 Grand Am 7.639 8.32 -0.681
2 5008 H/A Travis Gusso, Souix Falls SD, ’10 Cobalt 8.595 9.25 -0.655
3 3076 A/ED Robert Bailey, Wabash IN, Dragster-Olds 6.570 7.21 -0.640
4 353 CC/AT Bruno Massel, Elmhurst IL, ’10 Solara 7.001 7.64 -0.639
5 3796 B/AP James Smith, Camargo IL, ’09 GXP 7.235 7.87 -0.635
6 14 A/EA Santo Volpe, Clermont FL, ’32 Bantum 7.287 7.90 -0.613
7 33 C/ED Allen Wilson, Kokomo IN, Spitzer-Chevy 7.268 7.88 -0.612
8 31 B/D Scott Chamness, Kankakee IL, Spitzer-Chevy 6.648 7.26 -0.612
9 3363 J/DA Ronnie Bohn, Benton Harbor MI, Spitzer 7.673 8.28 -0.607
10 3038 I/D Andrew Holt, Columbus OH, Holt-Honda 6.617 7.21 -0.593
CLICK HERE FOR COMPLETE RESULTS
SUPER STOCK
1 24 GT/GA Austin Alvey, Taylorsville KY, ’05 Sunfire 9.355 10.40 -1.045
2 444 SS/FA Tim Snively, Fayetteville AR, ’15 Camaro 9.474 10.45 -0.976
3 368 SS/TB Fred Allen, Culver IN, ’03 S-10 8.926 9.90 -0.974
4 27 GT/HA Marion Stephenson, Williamsport IN, ’06 C 9.529 10.50 -0.971
5 367Y FSS/B Camaro Costello, Evansville IN, ’20 Camaro 8.258 9.20 -0.942
6 3440 SS/AA Sean Dornan, Bucyrus OH, ’64 Savoy 8.805 9.70 -0.895
7 441 FGT/C Mitch Truman, Leesburg IN, ’05 Sunfire 8.920 9.80 -0.880
8 3992 GT/GA Bobby Rashid, Grosse Pte Woods MI, ’05 Ca 9.522 10.40 -0.878
9 3043 SS/CA Allen Wade, Rochester IN, ’69 Camaro 9.190 10.05 -0.860
10 31 GT/JA Larry Hodge, La Place IL, ’06 Cobalt 9.947 10.80 -0.853
CLICK HERE FOR COMPLETE RESULTS
STOCK
1 C166 FS/C Clifton Hynson, Fredericksburg VA, ’19 Ca 9.222 10.30 -1.078
2 306 FS/F Scott Klingler, Ortonville MI, ’22 Camaro 10.134 11.20 -1.066
3 159 FS/D Victor Cagnazzi, Mooresville NC, ’15 Cama 9.626 10.60 -0.974
4 3139 EF/S Ron Seibenick, Perry OH, ’86 Tempo 16.479 17.45 -0.971
5 395 FS/B Aaron Allison, E Palistine OH, ’15 Camaro 9.054 10.00 -0.946
6 23 FS/D Marion Stephenson, Williamsport IN, ’15 C 9.664 10.60 -0.936
7 302B FS/G George Wright, Carleton MI, ’12 Mustang 10.414 11.35 -0.936
8 3385 M/SA Jim Nichols, Centerburg OH, ’79 Aspen 11.921 12.85 -0.929
9 L177 FS/B Lenny Lottig, Meyersdale PA, ’19 Camaro 9.090 10.00 -0.910
10 3604 A/SA Frank Schmitt, Binbrook ON, ’64 Fairlane 10.121 11.00 -0.879
CLICK HERE FOR COMPLETE RESULTS
TOP DRAGSTER
1 7 Al Peavler, Olney IL, American-Chevy 6.102 222.91 222.91
2 4911 Darian Boesch, Kenner LA, Racecraft-Chevy 6.109 228.00 228.00
3 10 Blake Peavler, Olney IL, American-Chevy 6.110 230.80 230.80
4 3536 Tony Elrod, Howell MI, American-Chevy 6.111 228.54 228.54
5 77 Taylor Vetter, Las Vegas NV, Race Tech-Chevy 6.114 224.32 224.32
6 8 Dane Ward, Mena AR, Racecraft-Chevy 6.128 227.54 227.54
7 3540 David Jamison, Twinsburg OH, Spitzer-Chevy 6.149 209.69 228.31
8 54 Afton Swanson, Trafalger IN, Spitzer-Chevy 6.153 228.07 228.07
9 3239 Ashley Johnson, Cynthiana KY, Spitzer-Hemi 6.154 220.26 222.58
10 320X Matt Sackman, Knoxville TN, Spitzer-Chevy 6.164 227.69 227.88
CLICK HERE FOR COMPLETE RESULTS
TOP SPORTSMAN
1 3556 Lester Johnson, Cynthiana KY, ’58 Corvette 6.233 235.56 235.56
2 411M David Cuadra, Leon MX, ’23 Mustang 6.234 225.97 225.97
3 11 Jeff Brooks, Fredericksburg VA, ’51 Henry J 6.315 222.77 222.77
4 36 Mark McDonald, Booneville IN, ’87 Mustang 6.359 215.41 215.41
5 3477 Scott Wasko, Columbia Station OH, ’11 GXP 6.412 214.66 214.66
6 6 Darian Boesch, Kenner LA, ’18 Camaro 6.440 226.89 226.89
7 193 Ronnie Proctor, Hedgesville WV, ’09 Mustang 6.488 211.79 211.79
8 3175 Dennis Dowson, Auburn IL, ’14 Challenger 6.554 203.43 203.43
9 4720 Mike Morehead, Bryant AR, ’13 Camaro 6.586 210.50 210.50
10 3772 Gary Wojnowski Jr., Medina OH, ’09 Cobalt 6.602 213.03 213.03
CLICK HERE FOR COMPLETE RESULTS
|